KEY RACE DATA:
RACE DISTANCE / LAPS: 4.563kms 67 laps = 305.416kms
RACE START TIME: Local: 13.30, BST: 04.30
2007 FASTEST LAP: L Hamilton, McLaren 1:28.193
2007 POLE SITTER: L Hamilton, McLaren 1:25.368
2007 RACE WINNER: L Hamilton, McLaren Mercedes
PIT-STOP SCHEDULE:
1 Stop Laps 30 – 34
2 Stops Laps 16 – 21, 32 – 38
3 Stops Laps 15 – 17, 26 – 30, 38 - 41
WILLIAMS IN JAPAN (FUJI & SUZUKA)
Car Wins Poles Fastest 2006 2007
Starts Laps Laps
21 3 4 8 MW Q14 / DNF NR Q6 / DNF
NR Q10 / R10 AW Q18 / DNF
AT&T WILLIAMS DRIVER PERFORMANCE STATISTICS 2008
NICO ROSBERG KAZUKI NAKAJIMA
GP RESULT FASTEST LAP PTS RESULT FASTEST LAP PTS
AUS Q7/R3 1:28.090, 5th 6 Q13/R6 1:29.639, 14th 3
MYS Q16/R14 1:36.782, 13th 0 Q22/R17 1:37.711, 17th 0
BHR Q8/ R8 1:34.072, 6th 1 Q16/R14 1:35.433, 17th 0
ESP Q15/DNF 1:23.319, 13th 0 Q12/R7 1:23.549, 15th 2
TUR Q11/R8 1:27.795, 9th 1 Q16/DNF n/a 0
MON Q6/DNF 1:21.270, 15th 0 Q14/R7 1:19.910, 13th 2
CAN Q5/R10 1:17.977, 5th 0 Q12/DNF 1:18.784, 14th 0
FRA Q19/R16 1:18.311, 17th 0 Q15/R15 1:18.054, 15th 0
GBR Q22/R9 1:34.797, 16th 0 Q15/R8 1:34.277, 14th 1
GER Q13/R10 1:17.380, 15th 0 Q16/R15 1:17.691, 17th 0
HUN Q14/R14 1:22.397, 12th 0 Q16/R13 1:23.307, 18th 0
EUR Q9/R8 1:39.577, 10th 1 Q11/R15 1:39.803, 13th 0
BEL Q15/R12 1:50.656, 15th 0 Q19/R14 1:50.970, 17th 0
ITA Q5/R14 1:30.019, 10th 0 Q18/R12 1:30.215, 11th 0
SING Q9/R2 1:46.545, 5th 8 Q10/R8 1:47.287, 10th 1
WILLIAMS PERFORMANCE STATISTICS 1978 TO 2008
GPs Wins Poles Fastest Podiums Laps Laps Points
Entered Laps Raced Led
501 113 125 129 296 51,270 7,481 2,577.5