FIA Formula One Drivers World Championship
2008
|
|||||
| Pos | Driver | Team | Engine | Points | |
| 1 | Hamilton | McLaren | Mercedes | 76 | |
| 2 | Massa | Ferrari | Ferrari | 74 | |
| 3 | Kubica | BMW Sauber | BMW | 58 | |
| 4 | Raikkonen | Ferrari | Ferrari | 57 | |
| 5 | Heidfeld | BMW Sauber | BMW | 49 | |
| 6 | Kovalainen | McLaren | Mercedes | 43 | |
| 7 | Trulli | Toyota | Toyota | 26 | |
| 8 | Alonso | Renault | Renault | 23 | |
| 9 | Webber | Red Bull | Renault | 19 | |
| 10 | Glock | Toyota | Toyota | 15 | |
| 11 | Piquet | Renault | Renault | 13 | |
| 12 | Vettel | Toro Rosso | Ferrari | 13 | |
| 13 | Barrichello | Honda | Honda | 11 | |
| 14 | Rosberg | Williams | Toyota | 9 | |
| 15 | Nakajima | Williams | Toyota | 8 | |
| 16 | Coulthard | Red Bull | Renault | 6 | |
| 17 | Bourdais | Toro Rosso | Ferrari | 4 | |
| 18 | Button | Honda | Honda | 3 | |
| 19 | Fisichella | Force India | Ferrari | - | |
| 20 | Sutil | Force India | Ferrari | - | |
| 21 | Sato | Super Aguri | Honda | - | |
| 22 | Davidson | Super Aguri | Honda | - | |
Bookmark or share this story with:
Related Articles: