| Pos | Driver | Team | Engine | Car | Best Lap | Gap | |
| 1 | Kovalainen | McLaren | Mercedes | MP4/23 | 1:18.385 | ||
| 2 | Bourdais | Toro Rosso | Ferrari | STR3 | 1:18.746 | 0.361 | |
| 3 | Vettel | Toro Rosso | Ferrari | STR3 | 1:18.843 | 0.458 | |
| 4 | de la Rosa | McLaren | Mercedes | MP4/23 | 1:19.061 | 0.676 | |
| 5 | Webber | Red Bull | Renault | RB4 | 1:19.176 | 0.791 | |
| 6 | Piquet | Renault | Renault | R28 | 1:19.334 | 0.949 | |
| 7 | Raikkonen | Ferrari | Ferrari | F2008 | 1:19.434 | 1.049 | |
| 8 | Coulthard | Red Bull | Renault | RB4 | 1:19.494 | 1.109 | |
| 9 | Liuzzi | Force India | Ferrari | VJM01 | 1:19.544 | 1.159 | |
| 10 | Grosjean | Renault | Renault | R28 | 1:19.561 | 1.176 | |
| 11 | Massa | Ferrari | Ferrari | F2008 | 1:19.611 | 1.226 | |
| 12 | Nakajima | Williams | Toyota | FW30 | 1:19.724 | 1.339 | |
| 13 | Rosberg | Williams | Toyota | FW30 | 1:19.861 | 1.476 | |
| 14 | Heidfeld | BMW Sauber | BMW | F1.08 | 1:19.915 | 1.530 | |
| 15 | Sutil | Force India | Ferrari | VJM01 | 1:19.965 | 1.580 | |
| 16 | Paffett | McLaren | Mercedes | MP4/23 | 1:20.179 | 1.794 | |
| 17 | Wurz | Honda | Honda | RA108 | 1:20.416 | 2.031 | |
| 18 | Glock | Toyota | Toyota | TF108 | 1:20.421 | 2.036 | |
| 19 | Button | Honda | Honda | RA108 | 1:20.532 | 2.147 | |
| 20 | Trulli | Toyota | Toyota | TF108 | 1:20.534 | 2.149 | |
| 21 | Barrichello | Honda | Honda | RA108 | 1:20.614 | 2.229 | |
| 22 | Badoer | Ferrari | Ferrari | F2008 | 1:20.697 | 2.312 | |
| 23 | Klien | BMW Sauber | BMW | F1.08 | 1:20.850 | 2.465 | |
| 24 | Kobayashi | Toyota | Toyota | TF108 | 1:20.878 | 2.493 | |
| 25 | Hulkenberg | Williams | Toyota | FW30 | 1:20.953 | 2.568 | |
| 26 | Buemi | Red Bull | Renault | RB4 | 1:20.997 | 2.612 |
Bookmark or share this story with: