| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | F2008 | 57 | 1h35:32.339 | |
| 2 | Hamilton | McLaren | Mercedes | MP4/23 | 57 | +5.611 | |
| 3 | Kubica | BMW Sauber | BMW | F1.08 | 57 | +37.353 | |
| 4 | Kovalainen | McLaren | Mercedes | MP4/23 | 57 | +39.703 | |
| 5 | Trulli | Toyota | Toyota | TF108 | 57 | +50.684 | |
| 6 | Vettel | Toro Rosso | Ferrari | STR3 | 57 | +52.625 | |
| 7 | Glock | Toyota | Toyota | TF108 | 57 | +1:07.990 | |
| 8 | Rosberg | Williams | Toyota | FW30 | 57 | +1:11.457 | |
| 9 | Heidfeld | BMW Sauber | BMW | F1.08 | 57 | +1:22.177 | |
| 10 | Bourdais | Toro Rosso | Ferrari | STR3 | 57 | +1:29.794 | |
| 11 | Piquet | Renault | Renault | R28 | 57 | +1:32.717 | |
| 12 | Webber | Red Bull | Renault | RB4 | 56 | +1 Lap | |
| 13 | Button | Honda | Honda | RA108 | 56 | +1 Lap | |
| 14 | Fisichella | Force India | Ferrari | VJM01 | 56 | +1 Lap | |
| 15 | Nakajima | Williams | Toyota | FW30 | 56 | +1 Lap | |
| 16 | Barrichello | Honda | Honda | RA108 | 56 | +1 Lap | |
| 17 | Coulthard | Red Bull | Renault | RB4 | 56 | +1 Lap | |
| 18 | Raikkonen | Ferrari | Ferrari | F2008 | 45 | Engine | |
| 19 | Sutil | Force India | Ferrari | VJM01 | 41 | Accident | |
| 20 | Alonso | Renault | Renault | R28 | 0 | Acc Damage |
Bookmark or share this story with: