Username
Password
Belgium: Complete practice times
By Phil Huff September 7 2008
The first practice session at the famous Spa circuit didn't go too well for Honda Racing F1, with Jenson Button and Rubens Barrichello ending up in the final two positions. Up front, normal service continued, with Ferrari and McLaren taking the top four slots. Here's the best times from both sessions...
Pos   Driver Team Engine Car Best Lap Gap
1   Massa Ferrari Ferrari F2008 1:47.284
2   Raikkonen Ferrari Ferrari F2008 1:47.623 0.339
3   Hamilton McLaren Mercedes MP4/23 1:47.878 0.594
4   Kovalainen McLaren Mercedes MP4/23 1:47.932 0.648
5   Alonso Renault Renault R28 1:48.104 0.820
6   Webber Red Bull Renault RB4 1:48.428 1.144
7   Bourdais Toro Rosso Ferrari STR3 1:48.557 1.273
8   Vettel Toro Rosso Ferrari STR3 1:48.958 1.674
9   Glock Toyota Toyota TF108 1:48.997 1.713
10   Piquet Renault Renault R28 1:49.068 1.784
11   Kubica BMW Sauber BMW F1.08 1:49.139 1.855
12   Heidfeld BMW Sauber BMW F1.08 1:49.185 1.901
13   Rosberg Williams Toyota FW30 1:49.405 2.121
14   Sutil Force India Ferrari VJM01 1:49.585 2.301
15   Trulli Toyota Toyota TF108 1:49.625 2.341
16   Coulthard Red Bull Renault RB4 1:49.849 2.565
17   Fisichella Force India Ferrari VJM01 1:49.986 2.702
18   Nakajima Williams Toyota FW30 1:50.125 2.841
19   Button Honda Honda RA108 1:50.464 3.180
20   Barrichello Honda Honda RA108 1:50.905 3.621

Bookmark or share this story with: