Following the race, Lewis Hamilton was penalised for cutting a chicane during his tussle with Kimi Raikkonen. The McLaren driver had 25 seconds added to his race time, dropping him to third, behind Nick Heidfeld, and promoting Felipe Massa to race winner. Furthermore, Toyota's Timo Glock was penalised 25 seconds for passing under yellow flags, promoting Mark Webber to eighth.
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | F2008 | 44 | 1h22:59.394 | |
| 2 | Heidfeld | BMW Sauber | BMW | F1.08 | 44 | +9.383 | |
| 3 | Hamilton | McLaren | Mercedes | MP4/23 | 44 | +10.539 | |
| 4 | Alonso | Renault | Renault | R28 | 44 | +14.478 | |
| 5 | Vettel | Toro Rosso | Ferrari | STR3 | 44 | +14.576 | |
| 6 | Kubica | BMW Sauber | BMW | F1.08 | 44 | +15.037 | |
| 7 | Bourdais | Toro Rosso | Ferrari | STR3 | 44 | +16.735 | |
| 8 | Webber | Red Bull | Renault | RB4 | 44 | +42.776 | |
| 9 | Glock | Toyota | Toyota | TF1084 | 44 | +1:07.045 | |
| 10 | Kovalainen | McLaren | Mercedes | MP4/23 | 43 | +1 Lap | |
| 11 | Coulthard | Red Bull | Renault | RB4 | 43 | +1 Lap | |
| 12 | Rosberg | Williams | Toyota | FW30 | 43 | +1 Lap | |
| 13 | Sutil | Force India | Ferrari | VJM01 | 43 | +1 Lap | |
| 14 | Nakajima | Williams | Toyota | FW30 | 43 | +1 Lap | |
| 15 | Button | Honda | Honda | RA108 | 43 | +1 Lap | |
| 16 | Trulli | Toyota | Toyota | TF108 | 43 | +1 Lap | |
| 17 | Fisichella | Force India | Ferrari | VJM01 | 43 | +1 Lap | |
| 18 | Raikkonen | Ferrari | Ferrari | F2008 | 42 | +2 Laps | |
| 19 | Barrichello | Honda | Honda | RA108 | 20 | Gearbox | |
| 20 | Piquet | Renault | Renault | R28 | 13 | Accident |
Bookmark or share this story with: