| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Alonso | Renault | Renault | R28 | 67 | 1h30:21.892 | |
| 2 | Kubica | BMW Sauber | BMW | F1.08 | 67 | +5.283 | |
| 3 | Raikkonen | Ferrari | Ferrari | F2008 | 67 | +6.400 | |
| 4 | Piquet | Renault | Renault | R28 | 67 | +20.570 | |
| 5 | Trulli | Toyota | Toyota | TF108 | 67 | +23.767 | |
| 6 | Vettel | Toro Rosso | Ferrari | STR3 | 67 | +39.207 | |
| 7 | Massa | Ferrari | Ferrari | F2008 | 67 | +46.158 | |
| 8 | Webber | Red Bull | Renault | RB4 | 67 | +50.811 | |
| 9 | Heidfeld | BMW Sauber | BMW | F1.08 | 67 | +54.120 | |
| 10 | Bourdais | Toro Rosso | Ferrari | STR3 | 67 | +59.085 | |
| 11 | Rosberg | Williams | Toyota | FW30 | 67 | +1:02.096 | |
| 12 | Hamilton | McLaren | Mercedes | MP4/23 | 67 | +1:18.900 | |
| 13 | Barrichello | Honda | Honda | RA108 | 66 | +1 Lap | |
| 14 | Button | Honda | Honda | RA108 | 66 | +1 Lap | |
| 15 | Nakajima | Williams | Toyota | FW30 | 66 | +1 Lap | |
| 16 | Fisichella | Force India | Ferrari | VJM01 | 21 | Gearbox | |
| 17 | Kovalainen | McLaren | Mercedes | MP4/23 | 16 | Engine | |
| 18 | Sutil | Force India | Ferrari | VJM01 | 8 | Suspension | |
| 19 | Glock | Toyota | Toyota | TF108 | 6 | Retired | |
| 20 | Coulthard | Red Bull | Renault | RB4 | 0 | Suspension |
Bookmark or share this story with:
Related Articles: