Nick Heidfeld finished the session 5th just 0.2s off the pace of Kimi Raikkonens Ferrari. Nico Rosberg gave Williams something to think about when he cranked the team up to 6th place and Hondas Rubens Barrichello put the RA107 up to 7th place there best showing of the day.
Fisichella rounded up Renaults day in 8th and once again Mark Webber thrusted his Red Bull into the top ten finishing 9th place with our Takuma Sato 10th ahead of David Coulthard in 11th and Robert Kubica who had a lot of work to do to catch up with the front runners. Jenson Button dittos his performence of session one and ends 13th in session two with Tonio Liuzzi 14th and Davidson 15th a few places shy of his fantastic performence in session one.
Scott Speed was this time outpaced by his team mateand finished the day 16th with a Toyota trio at the back with Wurz 17th , Trulli 18th and Schumacher 19th. Albers once again out peformed his team mate i and finished in 20th place with Sutil 21st and Hekki Kovalienen plum last after clouting the outside wall at turns 7/8.
| Pos. | Driver | Team | Time | Laps |
| 1 | F. Alonso | McLaren | 1:16.550 | 37 |
| 2 | F. Massa | Ferrari | 1:17.090 | 34 |
| 3 | L. Hamilton | McLaren | 1:17.307 | 36 |
| 4 | K. Räikkönen | Ferrari | 1:17.515 | 37 |
| 5 | N. Heidfeld | BMW | 1:17.827 | 42 |
| 6 | N. Rosberg | Williams | 1:17.992 | 25 |
| 7 | R. Barrichello | Honda | 1:18.108 | 38 |
| 8 | G. Fisichella | Renault | 1:18.130 | 40 |
| 9 | M. Webber | Red Bull | 1:18.181 | 40 |
| 10 | T. Sato | Super Aguri | 1:18.309 | 38 |
| 11 | D. Coulthard | Red Bull | 1:18.316 | 40 |
| 12 | R. Kubica | BMW | 1:18.399 | 29 |
| 13 | J. Button | Honda | 1:18.474 | 36 |
| 14 | V. Liuzzi | Scuderia Toro Rosso | 1:18.493 | 33 |
| 15 | A. Davidson | Super Aguri | 1:18.545 | 35 |
| 16 | S. Speed | Scuderia Toro Rosso | 1:18.602 | 37 |
| 17 | A. Wurz | Williams | 1:18.871 | 25 |
| 18 | J. Trulli | Toyota | 1:18.895 | 16 |
| 19 | R. Schumacher | Toyota | 1:19.331 | 16 |
| 20 | C. Albers | Spyker F1 | 1:19.453 | 38 |
| 21 | A. Sutil | Spyker F1 | 1:19.662 | 25 |
| 22 | H. Kovalainen | Renault | 1:20.519 | 13 |
Bookmark or share this story with:
Related Articles:
